Ohio
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ADAMS | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
ALLEN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
ASHLAND | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
ASHTABULA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
ATHENS | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
AUGLAIZE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
BELMONT | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
BROWN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
BUTLER | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CARROLL | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CHAMPAIGN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CLARK | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CLERMONT | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CLINTON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
COLUMBIANA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
COSHOCTON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CRAWFORD | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CUYAHOGA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
DARKE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
DEFIANCE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
DELAWARE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
ERIE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
FAIRFIELD | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
Virginia
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
AMELIA | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
AMHERST | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
APPOMATTOX | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ARLINGTON | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
AUGUSTA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BATH | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BEDFORD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BLAND | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BOTETOURT | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BRUNSWICK | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BUCHANAN | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BUCKINGHAM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CAMPBELL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CAROLINE | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
CARROLL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHARLES CITY | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
CHARLOTTE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHESTERFIELD | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
CLARKE | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
CRAIG | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CULPEPER | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
CUMBERLAND | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
DICKENSON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DINWIDDIE | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
ESSEX | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FAIRFAX | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
FAUQUIER | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
FLOYD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FLUVANNA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FRANKLIN | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FREDERICK | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GILES | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GLOUCESTER | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GOOCHLAND | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
GRAYSON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GREENE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GREENSVILLE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HALIFAX | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HANOVER | $ 535,900 | $ 686,050 | $ 829,250 | $ 1,030,600 |
South Carolina
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
CALHOUN | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHARLESTON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHEROKEE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHESTER | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHESTERFIELD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CLARENDON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLLETON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DARLINGTON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DILLON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
|
|
|
|
|
|
|
|
|
|
North Carolina
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
HAYWOOD | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HENDERSON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HERTFORD | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HOKE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HYDE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
IREDELL | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
JACKSON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
JOHNSTON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
JONES | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LEE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LENOIR | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LINCOLN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MCDOWELL | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MACON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MADISON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MARTIN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MECKLENBURG | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MITCHELL | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MONTGOMERY | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MOORE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
Maryland
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ANNE ARUNDEL | $ 517,500.00 | $ 662,500.00 | $ 800,800.00 | $ 995,200.00 |
BALTIMORE | $ 517,500.00 | $ 662,500.00 | $ 800,800.00 | $ 995,200.00 |
CALVERT | $ 726,525.00 | $ 930,300.00 | $1,124,475.00 | $1,397,400.00 |
CAROLINE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CARROLL | $ 517,500.00 | $ 662,500.00 | $ 800,800.00 | $ 995,200.00 |
CECIL | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CHARLES | $ 726,525.00 | $ 930,300.00 | $1,124,475.00 | $1,397,400.00 |
DORCHESTER | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
FREDERICK | $ 726,525.00 | $ 930,300.00 | $1,124,475.00 | $1,397,400.00 |
GARRETT | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HARFORD | $ 517,500.00 | $ 662,500.00 | $ 800,800.00 | $ 995,200.00 |
HOWARD | $ 517,500.00 | $ 662,500.00 | $ 800,800.00 | $ 995,200.00 |
KENT | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
Florida
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALACHUA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BAKER | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BAY | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BRADFORD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BREVARD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BROWARD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CALHOUN | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHARLOTTE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CITRUS | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CLAY | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLLIER | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLUMBIA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DE SOTO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DIXIE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DUVAL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ESCAMBIA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
Colorado
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
DENVER | $ 561,200.00 | $ 718,450.00 | $ 868,400.00 | $1,079,250.00 |
DOLORES | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
DOUGLAS | $ 561,200.00 | $ 718,450.00 | $ 868,400.00 | $1,079,250.00 |
EAGLE | $ 696,900.00 | $ 892,150.00 | $1,078,400.00 | $1,340,200.00 |
ELBERT | $ 561,200.00 | $ 718,450.00 | $ 868,400.00 | $1,079,250.00 |
EL PASO | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
FREMONT | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
GARFIELD | $ 718,750.00 | $ 920,150.00 | $1,112,250.00 | $1,382,250.00 |
GILPIN | $ 561,200.00 | $ 718,450.00 | $ 868,400.00 | $1,079,250.00 |
GRAND | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
GUNNISON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HINSDALE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HUERFANO | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
JACKSON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
JEFFERSON | $ 561,200.00 | $ 718,450.00 | $ 868,400.00 | $1,079,250.00 |
KIOWA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
KIT CARSON | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LAKE | $ 625,500.00 | $ 800,775.00 | $ 967,950.00 | $1,202,925.00 |
LA PLATA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LARIMER | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LAS ANIMAS | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LINCOLN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LOGAN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
California
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
YELL | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
ALAMEDA | $ 726,525.00 | $ 930,300.00 | $1,124,475.00 | $1,397,400.00 |
ALPINE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
AMADOR | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
BUTTE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CALAVERAS | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
COLUSA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
CONTRA COSTA | $ 726,525.00 | $ 930,300.00 | $1,124,475.00 | $1,397,400.00 |
DEL NORTE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
EL DORADO | $ 552,000.00 | $ 706,650.00 | $ 854,200.00 | $1,061,550.00 |
FRESNO | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
GLENN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
HUMBOLDT | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
IMPERIAL | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
INYO | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
KERN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
KINGS | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LAKE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LASSEN | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LOS ANGELES | $ 726,525.00 | $ 930,300.00 | $1,124,475.00 | $1,397,400.00 |
MADERA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MARIN | $ 726,525.00 | $ 930,300.00 | $1,124,475.00 | $1,397,400.00 |
MARIPOSA | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MENDOCINO | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MERCED | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MODOC | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
MONO | $ 529,000.00 | $ 677,200.00 | $ 818,600.00 | $1,017,300.00 |
MONTEREY | $ 652,050.00 | $ 834,750.00 | $1,009,000.00 | $1,253,950.00 |
Tennesse
County | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
PERRY | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PICKETT | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
POLK | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PUTNAM | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RHEA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROANE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROBERTSON | $ 534,750 | $ 684,550 | $ 827,500 | $ 1,028,350 |
RUTHERFORD | $ 534,750 | $ 684,550 | $ 827,500 | $ 1,028,350 |
SCOTT | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SEQUATCHIE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SEVIER | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SHELBY | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SMITH | $ 534,750 | $ 684,550 | $ 827,500 | $ 1,028,350 |
STEWART | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SULLIVAN | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SUMNER | $ 534,750 | $ 684,550 | $ 827,500 | $ 1,028,350 |
TIPTON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TROUSDALE | $ 534,750 | $ 684,550 | $ 827,500 | $ 1,028,350 |
UNICOI | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
UNION | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
VAN BUREN | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WARREN | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WASHINGTON | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WAYNE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WEAKLEY | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WHITE | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LAUDERDALE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
LAWRENCE | $ 484,350.00 | $ 620,200.00 | $ 749,650.00 | $ 931,600.00 |
Your Mortgage
To calculate your monthly payment, click here for our simple mortgage calculators.
To get started with the mortgage loan process, get a free rate quote, or fill out our online loan application to get pre-approved!
Get My Custom Rate QuoteNo SSN required. Zero impact to credit. Your Information is never sold.