Increased Conforming Loan Limits

Back to all blog posts

Starting in 2019, conforming loan limits are increasing. This is In most counties across the country, the 2019 maximum conforming loan limit for a single-family home will be $484,350. That’s an increase of $31,250 from the 2018 baseline limit of $453,100. This marks the third year in a row that federal housing officials have raised the baseline. Below, are the new loan limits for the states that Loan Pronto is licensed in. 

California

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four Unit Limit
ALAMEDA     726,525     930,300     1,124,475     1,397,400
ALPINE     484,350     620,200        749,650        931,600
AMADOR     484,350     620,200        749,650        931,600
BUTTE     484,350     620,200        749,650        931,600
CALAVERAS     484,350     620,200        749,650        931,600
COLUSA     484,350     620,200        749,650        931,600
CONTRA COSTA     726,525     930,300     1,124,475     1,397,400
DEL NORTE     484,350     620,200        749,650        931,600
EL DORADO     552,000     706,650        854,200     1,061,550
FRESNO     484,350     620,200        749,650        931,600
GLENN     484,350     620,200        749,650        931,600
HUMBOLDT     484,350     620,200        749,650        931,600
IMPERIAL     484,350     620,200        749,650        931,600
INYO     484,350     620,200        749,650        931,600
KERN     484,350     620,200        749,650        931,600
KINGS     484,350     620,200        749,650        931,600
LAKE     484,350     620,200        749,650        931,600
LASSEN     484,350     620,200        749,650        931,600
LOS ANGELES     726,525     930,300     1,124,475     1,397,400
MADERA     484,350     620,200        749,650        931,600
MARIN     726,525     930,300     1,124,475     1,397,400
MARIPOSA     484,350     620,200        749,650        931,600
MENDOCINO     484,350     620,200        749,650        931,600
MERCED     484,350     620,200        749,650        931,600
MODOC     484,350     620,200        749,650        931,600
MONO     529,000     677,200        818,600     1,017,300
MONTEREY     652,050     834,750     1,009,000     1,253,950
NAPA     726,525     930,300     1,124,475     1,397,400
NEVADA     486,450     622,750        752,750        935,500
ORANGE     726,525     930,300     1,124,475     1,397,400
PLACER     552,000     706,650        854,200     1,061,550
PLUMAS     484,350     620,200        749,650        931,600
RIVERSIDE     484,350     620,200        749,650        931,600
SACRAMENTO     552,000     706,650        854,200     1,061,550
SAN BENITO     726,525     930,300     1,124,475     1,397,400
SAN BERNARDINO     484,350     620,200        749,650        931,600
SAN DIEGO     690,000     883,300     1,067,750     1,326,950
SAN FRANCISCO     726,525     930,300     1,124,475     1,397,400
SAN JOAQUIN     484,350     620,200        749,650        931,600
SAN LUIS OBISPO     667,000     853,900     1,032,150     1,282,700
SAN MATEO     726,525     930,300     1,124,475     1,397,400
SANTA BARBARA     625,500     800,775        967,950     1,202,925
SANTA CLARA     726,525     930,300     1,124,475     1,397,400
SANTA CRUZ     726,525     930,300     1,124,475     1,397,400
SHASTA     484,350     620,200        749,650        931,600
SIERRA     484,350     620,200        749,650        931,600
SISKIYOU     484,350     620,200        749,650        931,600
SOLANO     494,500     633,050        765,200        950,950
SONOMA     704,950     902,450     1,090,850     1,355,700
STANISLAUS     484,350     620,200        749,650        931,600
SUTTER     484,350     620,200        749,650        931,600
TEHAMA     484,350     620,200        749,650        931,600
TRINITY     484,350     620,200        749,650        931,600
TULARE     484,350     620,200        749,650        931,600
TUOLUMNE     484,350     620,200        749,650        931,600
VENTURA     713,000     912,750     1,103,350     1,371,150
YOLO     552,000     706,650        854,200     1,061,550
YUBA     484,350     620,200        749,650        931,600

Colorado

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four Unit Limit
ADAMS     561,200     718,450        868,400     1,079,250
ALAMOSA     484,350     620,200        749,650        931,600
ARAPAHOE     561,200     718,450        868,400     1,079,250
ARCHULETA     484,350     620,200        749,650     1,079,250
BACA     484,350     620,200        749,650     1,079,250
BENT     484,350     620,200        749,650     1,079,250
BOULDER     626,750     802,350        969,850     1,079,250
BROOMFIELD     561,200     718,450        868,400     1,079,250
CHAFFEE     484,350     620,200        749,650     1,079,250
CHEYENNE     484,350     620,200        749,650     1,079,250
CLEAR CREEK     561,200     718,450        868,400     1,079,250
CONEJOS     484,350     620,200        749,650     1,079,250
COSTILLA     484,350     620,200        749,650     1,079,250
CROWLEY     484,350     620,200        749,650     1,079,250
CUSTER     484,350     620,200        749,650     1,079,250
DELTA     484,350     620,200        749,650     1,079,250
DENVER     561,200     718,450        868,400     1,079,250
DOLORES     484,350     620,200        749,650     1,079,250
DOUGLAS     561,200     718,450        868,400     1,079,250
EAGLE     696,900     892,150     1,078,400     1,079,250
ELBERT     561,200     718,450        868,400     1,079,250
EL PASO     484,350     620,200        749,650     1,079,250
FREMONT     484,350     620,200        749,650     1,079,250
GARFIELD     718,750     920,150     1,112,250     1,079,250
GILPIN     561,200     718,450        868,400     1,079,250
GRAND     484,350     620,200        749,650     1,079,250
GUNNISON     484,350     620,200        749,650     1,079,250
HINSDALE     484,350     620,200        749,650     1,079,250
HUERFANO     484,350     620,200        749,650     1,079,250
JACKSON     484,350     620,200        749,650     1,079,250
JEFFERSON     561,200     718,450        868,400     1,079,250
KIOWA     484,350     620,200        749,650     1,079,250
KIT CARSON     484,350     620,200        749,650     1,079,250
LAKE     625,500     800,775        967,950     1,079,250
LA PLATA     484,350     620,200        749,650     1,079,250
LARIMER     484,350     620,200        749,650     1,079,250
LAS ANIMAS     484,350     620,200        749,650     1,079,250
LINCOLN     484,350     620,200        749,650     1,079,250
LOGAN     484,350     620,200        749,650     1,079,250
MESA     484,350     620,200        749,650     1,079,250
MINERAL     484,350     620,200        749,650     1,079,250
MOFFAT     484,350     620,200        749,650     1,079,250
MONTEZUMA     484,350     620,200        749,650     1,079,250
MONTROSE     484,350     620,200        749,650     1,079,250
MORGAN     484,350     620,200        749,650     1,079,250
OTERO     484,350     620,200        749,650     1,079,250
OURAY     484,350     620,200        749,650     1,079,250
PARK     561,200     718,450        868,400     1,079,250
PHILLIPS     484,350     620,200        749,650     1,079,250
PITKIN     718,750     920,150     1,112,250     1,079,250
PROWERS     484,350     620,200        749,650     1,079,250
PUEBLO     484,350     620,200        749,650     1,079,250
RIO BLANCO     484,350     620,200        749,650     1,079,250
RIO GRANDE     484,350     620,200        749,650     1,079,250
ROUTT     625,500     800,775        967,950     1,079,250
SAGUACHE     484,350     620,200        749,650     1,079,250
SAN JUAN     484,350     620,200        749,650     1,079,250
SAN MIGUEL     625,500     800,775        967,950     1,079,250
SEDGWICK     484,350     620,200        749,650     1,079,250
SUMMIT     625,500     800,775        967,950     1,079,250
TELLER     484,350     620,200        749,650     1,079,250
WASHINGTON     484,350     620,200        749,650     1,079,250
WELD     484,350     620,200        749,650     1,079,250
YUMA     484,350     620,200        749,650     1,079,250

Florida

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four Unit Limit
ALACHUA     484,350     620,200        749,650        931,600
BAKER     484,350     620,200        749,650        931,600
BAY     484,350     620,200        749,650        931,600
BRADFORD     484,350     620,200        749,650        931,600
BREVARD     484,350     620,200        749,650        931,600
BROWARD     484,350     620,200        749,650        931,600
CALHOUN     484,350     620,200        749,650        931,600
CHARLOTTE     484,350     620,200        749,650        931,600
CITRUS     484,350     620,200        749,650        931,600
CLAY     484,350     620,200        749,650        931,600
COLLIER     484,350     620,200        749,650        931,600
COLUMBIA     484,350     620,200        749,650        931,600
DE SOTO     484,350     620,200        749,650        931,600
DIXIE     484,350     620,200        749,650        931,600
DUVAL     484,350     620,200        749,650        931,600
ESCAMBIA     484,350     620,200        749,650        931,600
FLAGLER     484,350     620,200        749,650        931,600
FRANKLIN     484,350     620,200        749,650        931,600
GADSDEN     484,350     620,200        749,650        931,600
GILCHRIST     484,350     620,200        749,650        931,600
GLADES     484,350     620,200        749,650        931,600
GULF     484,350     620,200        749,650        931,600
HAMILTON     484,350     620,200        749,650        931,600
HARDEE     484,350     620,200        749,650        931,600
HENDRY     484,350     620,200        749,650        931,600
HERNANDO     484,350     620,200        749,650        931,600
HIGHLANDS     484,350     620,200        749,650        931,600
HILLSBOROUGH     484,350     620,200        749,650        931,600
HOLMES     484,350     620,200        749,650        931,600
INDIAN RIVER     484,350     620,200        749,650        931,600
JACKSON     484,350     620,200        749,650        931,600
JEFFERSON     484,350     620,200        749,650        931,600
LAFAYETTE     484,350     620,200        749,650        931,600
LAKE     484,350     620,200        749,650        931,600
LEE     484,350     620,200        749,650        931,600
LEON     484,350     620,200        749,650        931,600
LEVY     484,350     620,200        749,650        931,600
LIBERTY     484,350     620,200        749,650        931,600
MADISON     484,350     620,200        749,650        931,600
MANATEE     484,350     620,200        749,650        931,600
MARION     484,350     620,200        749,650        931,600
MARTIN     484,350     620,200        749,650        931,600
MIAMI-DADE     484,350     620,200        749,650        931,600
MONROE     529,000     677,200        818,600     1,017,300
NASSAU     484,350     620,200        749,650        931,600
OKALOOSA     484,350     620,200        749,650        931,600
OKEECHOBEE     484,350     620,200        749,650        931,600
ORANGE     484,350     620,200        749,650        931,600
OSCEOLA     484,350     620,200        749,650        931,600
PALM BEACH     484,350     620,200        749,650        931,600
PASCO     484,350     620,200        749,650        931,600
PINELLAS     484,350     620,200        749,650        931,600
POLK     484,350     620,200        749,650        931,600
PUTNAM     484,350     620,200        749,650        931,600
ST. JOHNS     484,350     620,200        749,650        931,600
ST. LUCIE     484,350     620,200        749,650        931,600
SANTA ROSA     484,350     620,200        749,650        931,600
SARASOTA     484,350     620,200        749,650        931,600
SEMINOLE     484,350     620,200        749,650        931,600
SUMTER     484,350     620,200        749,650        931,600
SUWANNEE     484,350     620,200        749,650        931,600
TAYLOR     484,350     620,200        749,650        931,600
UNION     484,350     620,200        749,650        931,600
VOLUSIA     484,350     620,200        749,650        931,600
WAKULLA     484,350     620,200        749,650        931,600
WALTON     484,350     620,200        749,650        931,600
WASHINGTON     484,350     620,200        749,650        931,600

Maryland

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four Unit Limit
ALLEGANY     484,350     620,200        749,650        931,600
ANNE ARUNDEL     517,500     662,500        800,800        995,200
BALTIMORE     517,500     662,500        800,800        995,200
CALVERT     726,525     930,300     1,124,475     1,397,400
CAROLINE     484,350     620,200        749,650        931,600
CARROLL     517,500     662,500        800,800        995,200
CECIL     484,350     620,200        749,650        931,600
CHARLES     726,525     930,300     1,124,475     1,397,400
DORCHESTER     484,350     620,200        749,650        931,600
FREDERICK     726,525     930,300     1,124,475     1,397,400
GARRETT     484,350     620,200        749,650        931,600
HARFORD     517,500     662,500        800,800        995,200
HOWARD     517,500     662,500        800,800        995,200
KENT     484,350     620,200        749,650        931,600
MONTGOMERY     726,525     930,300     1,124,475     1,397,400
PRINCE GEORGE’S     726,525     930,300     1,124,475     1,397,400
QUEEN ANNE’S     517,500     662,500        800,800        995,200
ST. MARY’S     484,350     620,200        749,650        931,600
SOMERSET     484,350     620,200        749,650        931,600
TALBOT     484,350     620,200        749,650        931,600
WASHINGTON     484,350     620,200        749,650        931,600
WICOMICO     484,350     620,200        749,650        931,600
WORCESTER     484,350     620,200        749,650        931,600
BALTIMORE CITY     517,500     662,500        800,800        995,200

North Carolina

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four Unit Limit
ALAMANCE     484,350     620,200        749,650        931,600
ALEXANDER     484,350     620,200        749,650        931,600
ALLEGHANY     484,350     620,200        749,650        931,600
ANSON     484,350     620,200        749,650        931,600
ASHE     484,350     620,200        749,650        931,600
AVERY     484,350     620,200        749,650        931,600
BEAUFORT     484,350     620,200        749,650        931,600
BERTIE     484,350     620,200        749,650        931,600
BLADEN     484,350     620,200        749,650        931,600
BRUNSWICK     484,350     620,200        749,650        931,600
BUNCOMBE     484,350     620,200        749,650        931,600
BURKE     484,350     620,200        749,650        931,600
CABARRUS     484,350     620,200        749,650        931,600
CALDWELL     484,350     620,200        749,650        931,600
CAMDEN     625,500     800,775        967,950     1,202,925
CARTERET     484,350     620,200        749,650        931,600
CASWELL     484,350     620,200        749,650        931,600
CATAWBA     484,350     620,200        749,650        931,600
CHATHAM     484,350     620,200        749,650        931,600
CHEROKEE     484,350     620,200        749,650        931,600
CHOWAN     484,350     620,200        749,650        931,600
CLAY     484,350     620,200        749,650        931,600
CLEVELAND     484,350     620,200        749,650        931,600
COLUMBUS     484,350     620,200        749,650        931,600
CRAVEN     484,350     620,200        749,650        931,600
CUMBERLAND     484,350     620,200        749,650        931,600
CURRITUCK     484,350     620,200        749,650        931,600
DARE     484,350     620,200        749,650        931,600
DAVIDSON     484,350     620,200        749,650        931,600
DAVIE     484,350     620,200        749,650        931,600
DUPLIN     484,350     620,200        749,650        931,600
DURHAM     484,350     620,200        749,650        931,600
EDGECOMBE     484,350     620,200        749,650        931,600
FORSYTH     484,350     620,200        749,650        931,600
FRANKLIN     484,350     620,200        749,650        931,600
GASTON     484,350     620,200        749,650        931,600
GATES     484,350     620,200        749,650        931,600
GRAHAM     484,350     620,200        749,650        931,600
GRANVILLE     484,350     620,200        749,650        931,600
GREENE     484,350     620,200        749,650        931,600
GUILFORD     484,350     620,200        749,650        931,600
HALIFAX     484,350     620,200        749,650        931,600
HARNETT     484,350     620,200        749,650        931,600
HAYWOOD     484,350     620,200        749,650        931,600
HENDERSON     484,350     620,200        749,650        931,600
HERTFORD     484,350     620,200        749,650        931,600
HOKE     484,350     620,200        749,650        931,600
HYDE     484,350     620,200        749,650        931,600
IREDELL     484,350     620,200        749,650        931,600
JACKSON     484,350     620,200        749,650        931,600
JOHNSTON     484,350     620,200        749,650        931,600
JONES     484,350     620,200        749,650        931,600
LEE     484,350     620,200        749,650        931,600
LENOIR     484,350     620,200        749,650        931,600
LINCOLN     484,350     620,200        749,650        931,600
MCDOWELL     484,350     620,200        749,650        931,600
MACON     484,350     620,200        749,650        931,600
MADISON     484,350     620,200        749,650        931,600
MARTIN     484,350     620,200        749,650        931,600
MECKLENBURG     484,350     620,200        749,650        931,600
MITCHELL     484,350     620,200        749,650        931,600
MONTGOMERY     484,350     620,200        749,650        931,600
MOORE     484,350     620,200        749,650        931,600
NASH     484,350     620,200        749,650        931,600
NEW HANOVER     484,350     620,200        749,650        931,600
NORTHAMPTON     484,350     620,200        749,650        931,600
ONSLOW     484,350     620,200        749,650        931,600
ORANGE     484,350     620,200        749,650        931,600
PAMLICO     484,350     620,200        749,650        931,600
PASQUOTANK     625,500     800,775        967,950     1,202,925
PENDER     484,350     620,200        749,650        931,600
PERQUIMANS     625,500     800,775        967,950     1,202,925
PERSON     484,350     620,200        749,650        931,600
PITT     484,350     620,200        749,650        931,600
POLK     484,350     620,200        749,650        931,600
RANDOLPH     484,350     620,200        749,650        931,600
RICHMOND     484,350     620,200        749,650        931,600
ROBESON     484,350     620,200        749,650        931,600
ROCKINGHAM     484,350     620,200        749,650        931,600
ROWAN     484,350     620,200        749,650        931,600
RUTHERFORD     484,350     620,200        749,650        931,600
SAMPSON     484,350     620,200        749,650        931,600
SCOTLAND     484,350     620,200        749,650        931,600
STANLY     484,350     620,200        749,650        931,600
STOKES     484,350     620,200        749,650        931,600
SURRY     484,350     620,200        749,650        931,600
SWAIN     484,350     620,200        749,650        931,600
TRANSYLVANIA     484,350     620,200        749,650        931,600
TYRRELL     484,350     620,200        749,650        931,600
UNION     484,350     620,200        749,650        931,600
VANCE     484,350     620,200        749,650        931,600
WAKE     484,350     620,200        749,650        931,600
WARREN     484,350     620,200        749,650        931,600
WASHINGTON     484,350     620,200        749,650        931,600
WATAUGA     484,350     620,200        749,650        931,600
WAYNE     484,350     620,200        749,650        931,600
WILKES     484,350     620,200        749,650        931,600
WILSON     484,350     620,200        749,650        931,600
YADKIN     484,350     620,200        749,650        931,600
YANCEY     484,350     620,200        749,650        931,600

South Carolina

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four Unit Limit
ABBEVILLE     484,350     620,200        749,650        931,600
AIKEN     484,350     620,200        749,650        931,600
ALLENDALE     484,350     620,200        749,650        931,600
ANDERSON     484,350     620,200        749,650        931,600
BAMBERG     484,350     620,200        749,650        931,600
BARNWELL     484,350     620,200        749,650        931,600
BEAUFORT     484,350     620,200        749,650        931,600
BERKELEY     484,350     620,200        749,650        931,600
CALHOUN     484,350     620,200        749,650        931,600
CHARLESTON     484,350     620,200        749,650        931,600
CHEROKEE     484,350     620,200        749,650        931,600
CHESTER     484,350     620,200        749,650        931,600
CHESTERFIELD     484,350     620,200        749,650        931,600
CLARENDON     484,350     620,200        749,650        931,600
COLLETON     484,350     620,200        749,650        931,600
DARLINGTON     484,350     620,200        749,650        931,600
DILLON     484,350     620,200        749,650        931,600
DORCHESTER     484,350     620,200        749,650        931,600
EDGEFIELD     484,350     620,200        749,650        931,600
FAIRFIELD     484,350     620,200        749,650        931,600
FLORENCE     484,350     620,200        749,650        931,600
GEORGETOWN     484,350     620,200        749,650        931,600
GREENVILLE     484,350     620,200        749,650        931,600
GREENWOOD     484,350     620,200        749,650        931,600
HAMPTON     484,350     620,200        749,650        931,600
HORRY     484,350     620,200        749,650        931,600
JASPER     484,350     620,200        749,650        931,600
KERSHAW     484,350     620,200        749,650        931,600
LANCASTER     484,350     620,200        749,650        931,600
LAURENS     484,350     620,200        749,650        931,600
LEE     484,350     620,200        749,650        931,600
LEXINGTON     484,350     620,200        749,650        931,600
MCCORMICK     484,350     620,200        749,650        931,600
MARION     484,350     620,200        749,650        931,600
MARLBORO     484,350     620,200        749,650        931,600
NEWBERRY     484,350     620,200        749,650        931,600
OCONEE     484,350     620,200        749,650        931,600
ORANGEBURG     484,350     620,200        749,650        931,600
PICKENS     484,350     620,200        749,650        931,600
RICHLAND     484,350     620,200        749,650        931,600
SALUDA     484,350     620,200        749,650        931,600
SPARTANBURG     484,350     620,200        749,650        931,600
SUMTER     484,350     620,200        749,650        931,600
UNION     484,350     620,200        749,650        931,600
WILLIAMSBURG     484,350     620,200        749,650        931,600
YORK     484,350     620,200        749,650        931,600

Virginia

County One-Unit Limit Two-Unit Limit Three-Unit Limit Four Unit Limit
ACCOMACK     484,350     620,200        749,650        931,600
ALBEMARLE     484,350     620,200        749,650        931,600
ALLEGHANY     484,350     620,200        749,650        931,600
AMELIA     535,900     686,050        829,250     1,030,600
AMHERST     484,350     620,200        749,650        931,600
APPOMATTOX     484,350     620,200        749,650        931,600
ARLINGTON     726,525     930,300     1,124,475     1,397,400
AUGUSTA     484,350     620,200        749,650        931,600
BATH     484,350     620,200        749,650        931,600
BEDFORD     484,350     620,200        749,650        931,600
BLAND     484,350     620,200        749,650        931,600
BOTETOURT     484,350     620,200        749,650        931,600
BRUNSWICK     484,350     620,200        749,650        931,600
BUCHANAN     484,350     620,200        749,650        931,600
BUCKINGHAM     484,350     620,200        749,650        931,600
CAMPBELL     484,350     620,200        749,650        931,600
CAROLINE     535,900     686,050        829,250     1,030,600
CARROLL     484,350     620,200        749,650        931,600
CHARLES CITY     535,900     686,050        829,250     1,030,600
CHARLOTTE     484,350     620,200        749,650        931,600
CHESTERFIELD     535,900     686,050        829,250     1,030,600
CLARKE     726,525     930,300     1,124,475     1,397,400
CRAIG     484,350     620,200        749,650        931,600
CULPEPER     726,525     930,300     1,124,475     1,397,400
CUMBERLAND     535,900     686,050        829,250     1,030,600
DICKENSON     484,350     620,200        749,650        931,600
DINWIDDIE     535,900     686,050        829,250     1,030,600
ESSEX     484,350     620,200        749,650        931,600
FAIRFAX     726,525     930,300     1,124,475     1,397,400
FAUQUIER     726,525     930,300     1,124,475     1,397,400
FLOYD     484,350     620,200        749,650        931,600
FLUVANNA     484,350     620,200        749,650        931,600
FRANKLIN     484,350     620,200        749,650        931,600
FREDERICK     484,350     620,200        749,650        931,600
GILES     484,350     620,200        749,650        931,600
GLOUCESTER     484,350     620,200        749,650        931,600
GOOCHLAND     535,900     686,050        829,250     1,030,600
GRAYSON     484,350     620,200        749,650        931,600
GREENE     484,350     620,200        749,650        931,600
GREENSVILLE     484,350     620,200        749,650        931,600
HALIFAX     484,350     620,200        749,650        931,600
HANOVER     535,900     686,050        829,250     1,030,600
HENRICO     535,900     686,050        829,250     1,030,600
HENRY     484,350     620,200        749,650        931,600
HIGHLAND     484,350     620,200        749,650        931,600
ISLE OF WIGHT     484,350     620,200        749,650        931,600
JAMES CITY     484,350     620,200        749,650        931,600
KING AND QUEEN     535,900     686,050        829,250     1,030,600
KING GEORGE     484,350     620,200        749,650        931,600
KING WILLIAM     535,900     686,050        829,250     1,030,600
LANCASTER     484,350     620,200        749,650        931,600
LEE     484,350     620,200        749,650        931,600
LOUDOUN     726,525     930,300     1,124,475     1,397,400
LOUISA     535,900     686,050        829,250     1,030,600
LUNENBURG     484,350     620,200        749,650        931,600
MADISON     484,350     620,200        749,650        931,600
MATHEWS     484,350     620,200        749,650        931,600
MECKLENBURG     484,350     620,200        749,650        931,600
MIDDLESEX     484,350     620,200        749,650        931,600
MONTGOMERY     484,350     620,200        749,650        931,600
NELSON     484,350     620,200        749,650        931,600
NEW KENT     535,900     686,050        829,250     1,030,600
NORTHAMPTON     484,350     620,200        749,650        931,600
NORTHUMBERLAND     484,350     620,200        749,650        931,600
NOTTOWAY     484,350     620,200        749,650        931,600
ORANGE     484,350     620,200        749,650        931,600
PAGE     484,350     620,200        749,650        931,600
PATRICK     484,350     620,200        749,650        931,600
PITTSYLVANIA     484,350     620,200        749,650        931,600
POWHATAN     535,900     686,050        829,250     1,030,600
PRINCE EDWARD     484,350     620,200        749,650        931,600
PRINCE GEORGE     535,900     686,050        829,250     1,030,600
PRINCE WILLIAM     726,525     930,300     1,124,475     1,397,400
PULASKI     484,350     620,200        749,650        931,600
RAPPAHANNOCK     726,525     930,300     1,124,475     1,397,400
RICHMOND     484,350     620,200        749,650        931,600
ROANOKE     484,350     620,200        749,650        931,600
ROCKBRIDGE     484,350     620,200        749,650        931,600
ROCKINGHAM     484,350     620,200        749,650        931,600
RUSSELL     484,350     620,200        749,650        931,600
SCOTT     484,350     620,200        749,650        931,600
SHENANDOAH     484,350     620,200        749,650        931,600
SMYTH     484,350     620,200        749,650        931,600
SOUTHAMPTON     484,350     620,200        749,650        931,600
SPOTSYLVANIA     726,525     930,300     1,124,475     1,397,400
STAFFORD     726,525     930,300     1,124,475     1,397,400
SURRY     484,350     620,200        749,650        931,600
SUSSEX     535,900     686,050        829,250     1,030,600
TAZEWELL     484,350     620,200        749,650        931,600
WARREN     726,525     930,300     1,124,475     1,397,400
WASHINGTON     484,350     620,200        749,650        931,600
WESTMORELAND     484,350     620,200        749,650        931,600
WISE     484,350     620,200        749,650        931,600
WYTHE     484,350     620,200        749,650        931,600
YORK     484,350     620,200        749,650        931,600
ALEXANDRIA     726,525     930,300     1,124,475     1,397,400
BEDFORD IND     484,350     620,200        749,650        931,600
BRISTOL     484,350     620,200        749,650        931,600
BUENA VISTA     484,350     620,200        749,650        931,600
CHARLOTTESVILLE     484,350     620,200        749,650        931,600
CHESAPEAKE     484,350     620,200        749,650        931,600
COLONIAL HEIGHT     535,900     686,050        829,250     1,030,600
COVINGTON     484,350     620,200        749,650        931,600
DANVILLE     484,350     620,200        749,650        931,600
EMPORIA     484,350     620,200        749,650        931,600
FAIRFAX IND     726,525     930,300     1,124,475     1,397,400
FALLS CHURCH     726,525     930,300     1,124,475     1,397,400
FRANKLIN IND     484,350     620,200        749,650        931,600
FREDERICKSBURG     726,525     930,300     1,124,475     1,397,400
GALAX     484,350     620,200        749,650        931,600
HAMPTON     484,350     620,200        749,650        931,600
HARRISONBURG     484,350     620,200        749,650        931,600
HOPEWELL     535,900     686,050        829,250     1,030,600
LEXINGTON     484,350     620,200        749,650        931,600
LYNCHBURG     484,350     620,200        749,650        931,600
MANASSAS     726,525     930,300     1,124,475     1,397,400
MANASSAS PARK     726,525     930,300     1,124,475     1,397,400
MARTINSVILLE     484,350     620,200        749,650        931,600
NEWPORT NEWS     484,350     620,200        749,650        931,600
NORFOLK     484,350     620,200        749,650        931,600
NORTON     484,350     620,200        749,650        931,600
PETERSBURG     535,900     686,050        829,250     1,030,600
POQUOSON     484,350     620,200        749,650        931,600
PORTSMOUTH     484,350     620,200        749,650        931,600
RADFORD     484,350     620,200        749,650        931,600
RICHMOND IND     535,900     686,050        829,250     1,030,600
ROANOKE IND     484,350     620,200        749,650        931,600
SALEM     484,350     620,200        749,650        931,600
STAUNTON     484,350     620,200        749,650        931,600
SUFFOLK     484,350     620,200        749,650        931,600
VIRGINIA BEACH     484,350     620,200        749,650        931,600
WAYNESBORO     484,350     620,200        749,650        931,600
WILLIAMSBURG     484,350     620,200        749,650        931,600
WINCHESTER     484,350     620,200        749,650        931,600

Your Mortgage

To calculate your monthly payment, click here for our simple mortgage calculators. 

To get started with the mortgage loan process, get a free rate quote, or fill out our online loan application to get pre-approved!

Get My Custom Rate Quote

No SSN required. Zero impact to credit. Your Information is never sold.