At the end of November 2019, the Federal Housing Financing Agency confirmed that they will be raising the Freddie Mac and Fannie mac conforming loan limits for the year 2020. Limits will rise to over $510,000 depending on the county.
The FHFA has continued to increase conforming loan limits over the years. In 2019, the conforming loan limit was $484,350, so we are seeing a significant jump for the coming year.
Why do the loan limits continue to rise?
In the past 2 years home value’s have steadily continued to increase, over 5% on average.
According to HousingWire, “Median home values generally increased in high-cost areas in 2019, driving up the maximum loan limits in many areas. The new ceiling loan limit for one-unit properties in most high-cost areas will be $765,600 — or 150% of $510,400…. As a result of generally rising home values, the increase in the baseline loan limit, and the increase in the ceiling loan limit, the maximum conforming loan limit will be higher in 2020 in all but 43 counties or county equivalents in the U.S.”
California
ALAMEDA | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
ALPINE | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
AMADOR | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BUTTE | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CALAVERAS | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLUSA | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CONTRA COSTA | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
DEL NORTE | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
EL DORADO | CA | $ 552,000 | $ 706,650 | $ 854,200 | $ 1,061,550 |
FRESNO | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GLENN | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HUMBOLDT | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
IMPERIAL | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
INYO | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
KERN | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
KINGS | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LAKE | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LASSEN | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LOS ANGELES | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
MADERA | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MARIN | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
MARIPOSA | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MENDOCINO | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MERCED | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MODOC | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONO | CA | $ 529,000 | $ 677,200 | $ 818,600 | $ 1,017,300 |
MONTEREY | CA | $ 652,050 | $ 834,750 | $ 1,009,000 | $ 1,253,950 |
NAPA | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
NEVADA | CA | $ 486,450 | $ 622,750 | $ 752,750 | $ 935,500 |
ORANGE | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
PLACER | CA | $ 552,000 | $ 706,650 | $ 854,200 | $ 1,061,550 |
PLUMAS | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RIVERSIDE | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SACRAMENTO | CA | $ 552,000 | $ 706,650 | $ 854,200 | $ 1,061,550 |
SAN BENITO | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
SAN BERNARDINO | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SAN DIEGO | CA | $ 690,000 | $ 883,300 | $ 1,067,750 | $ 1,326,950 |
SAN FRANCISCO | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
SAN JOAQUIN | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SAN LUIS OBISPO | CA | $ 667,000 | $ 853,900 | $ 1,032,150 | $ 1,282,700 |
SAN MATEO | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
SANTA BARBARA | CA | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
SANTA CLARA | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
SANTA CRUZ | CA | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
SHASTA | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SIERRA | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SISKIYOU | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SOLANO | CA | $ 494,500 | $ 633,050 | $ 765,200 | $ 950,950 |
SONOMA | CA | $ 704,950 | $ 902,450 | $ 1,090,850 | $ 1,355,700 |
STANISLAUS | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SUTTER | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TEHAMA | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TRINITY | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TULARE | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TUOLUMNE | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
VENTURA | CA | $ 713,000 | $ 912,750 | $ 1,103,350 | $ 1,371,150 |
YOLO | CA | $ 552,000 | $ 706,650 | $ 854,200 | $ 1,061,550 |
YUBA | CA | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
Colorado
ADAMS | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
ALAMOSA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ARAPAHOE | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
ARCHULETA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BACA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BENT | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BOULDER | CO | $ 626,750 | $ 802,350 | $ 969,850 | $ 1,205,300 |
BROOMFIELD | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
CHAFFEE | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHEYENNE | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CLEAR CREEK | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
CONEJOS | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COSTILLA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CROWLEY | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CUSTER | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DELTA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DENVER | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
DOLORES | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DOUGLAS | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
EAGLE | CO | $ 696,900 | $ 892,150 | $ 1,078,400 | $ 1,340,200 |
ELBERT | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
EL PASO | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FREMONT | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GARFIELD | CO | $ 718,750 | $ 920,150 | $ 1,112,250 | $ 1,382,250 |
GILPIN | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
GRAND | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GUNNISON | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HINSDALE | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HUERFANO | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JACKSON | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JEFFERSON | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
KIOWA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
KIT CARSON | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LAKE | CO | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
LA PLATA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LARIMER | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LAS ANIMAS | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LINCOLN | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LOGAN | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MESA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MINERAL | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MOFFAT | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONTEZUMA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONTROSE | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MORGAN | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
OTERO | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
OURAY | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PARK | CO | $ 561,200 | $ 718,450 | $ 868,400 | $ 1,079,250 |
PHILLIPS | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PITKIN | CO | $ 718,750 | $ 920,150 | $ 1,112,250 | $ 1,382,250 |
PROWERS | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PUEBLO | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RIO BLANCO | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RIO GRANDE | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROUTT | CO | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
SAGUACHE | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SAN JUAN | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SAN MIGUEL | CO | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
SEDGWICK | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SUMMIT | CO | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
TELLER | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WASHINGTON | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WELD | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
YUMA | CO | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
Florida
ALACHUA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BAKER | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BAY | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BRADFORD | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BREVARD | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BROWARD | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CALHOUN | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHARLOTTE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CITRUS | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CLAY | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLLIER | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLUMBIA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DE SOTO | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DIXIE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DUVAL | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ESCAMBIA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FLAGLER | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FRANKLIN | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GADSDEN | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GILCHRIST | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GLADES | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GULF | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HAMILTON | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HARDEE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HENDRY | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HERNANDO | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HIGHLANDS | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HILLSBOROUGH | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HOLMES | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
INDIAN RIVER | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JACKSON | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JEFFERSON | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LAFAYETTE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LAKE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LEE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LEON | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LEVY | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LIBERTY | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MADISON | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MANATEE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MARION | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MARTIN | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MIAMI-DADE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONROE | FL | $ 529,000 | $ 677,200 | $ 818,600 | $ 1,017,300 |
NASSAU | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
OKALOOSA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
OKEECHOBEE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ORANGE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
OSCEOLA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PALM BEACH | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PASCO | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PINELLAS | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
POLK | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PUTNAM | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ST. JOHNS | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ST. LUCIE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SANTA ROSA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SARASOTA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SEMINOLE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SUMTER | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SUWANNEE | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TAYLOR | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
UNION | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
VOLUSIA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WAKULLA | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WALTON | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WASHINGTON | FL | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
Maryland
ALLEGANY | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ANNE ARUNDEL | MD | $ 517,500 | $ 662,500 | $ 800,800 | $ 995,200 |
BALTIMORE | MD | $ 517,500 | $ 662,500 | $ 800,800 | $ 995,200 |
CALVERT | MD | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
CAROLINE | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CARROLL | MD | $ 517,500 | $ 662,500 | $ 800,800 | $ 995,200 |
CECIL | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHARLES | MD | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
DORCHESTER | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FREDERICK | MD | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
GARRETT | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HARFORD | MD | $ 517,500 | $ 662,500 | $ 800,800 | $ 995,200 |
HOWARD | MD | $ 517,500 | $ 662,500 | $ 800,800 | $ 995,200 |
KENT | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONTGOMERY | MD | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
PRINCE GEORGE’S | MD | $ 726,525 | $ 930,300 | $ 1,124,475 | $ 1,397,400 |
QUEEN ANNE’S | MD | $ 517,500 | $ 662,500 | $ 800,800 | $ 995,200 |
ST. MARY’S | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SOMERSET | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TALBOT | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WASHINGTON | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WICOMICO | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WORCESTER | MD | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BALTIMORE CITY | MD | $ 517,500 | $ 662,500 | $ 800,800 | $ 995,200 |
North Carolina
ALAMANCE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ALEXANDER | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ALLEGHANY | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ANSON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ASHE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
AVERY | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BEAUFORT | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BERTIE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BLADEN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BRUNSWICK | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BUNCOMBE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
BURKE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CABARRUS | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CALDWELL | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CAMDEN | NC | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
CARTERET | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CASWELL | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CATAWBA | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHATHAM | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHEROKEE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CHOWAN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CLAY | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CLEVELAND | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
COLUMBUS | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CRAVEN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CUMBERLAND | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
CURRITUCK | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DARE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DAVIDSON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DAVIE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DUPLIN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
DURHAM | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
EDGECOMBE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FORSYTH | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
FRANKLIN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GASTON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GATES | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GRAHAM | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GRANVILLE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GREENE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
GUILFORD | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HALIFAX | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HARNETT | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HAYWOOD | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HENDERSON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HERTFORD | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HOKE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
HYDE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
IREDELL | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JACKSON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JOHNSTON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
JONES | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LEE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LENOIR | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
LINCOLN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MCDOWELL | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MACON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MADISON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MARTIN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MECKLENBURG | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MITCHELL | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MONTGOMERY | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
MOORE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
NASH | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
NEW HANOVER | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
NORTHAMPTON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ONSLOW | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ORANGE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PAMLICO | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PASQUOTANK | NC | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
PENDER | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PERQUIMANS | NC | $ 625,500 | $ 800,775 | $ 967,950 | $ 1,202,925 |
PERSON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
PITT | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
POLK | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RANDOLPH | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RICHMOND | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROBESON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROCKINGHAM | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
ROWAN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
RUTHERFORD | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SAMPSON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SCOTLAND | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
STANLY | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
STOKES | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SURRY | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
SWAIN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TRANSYLVANIA | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
TYRRELL | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
UNION | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
VANCE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WAKE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WARREN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WASHINGTON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WATAUGA | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WAYNE | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WILKES | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
WILSON | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
YADKIN | NC | $ 484,350 | $ 620,200 | $ 749,650 | $ 931,600 |
